Providing you the best range of physics lab instruments, science working models, physics lab equipment, fleming left hand rule, binocular laboratory microscope and slotted weights with hanger with effective & timely delivery.
₹ 1299 / Piece Get Latest Price
| Experiment Area | Mechanics |
| Instrument Type | Demonstration |
| Usage Level | School Lab |
| Material Of Construction | Metal, Plastic |
| Power Requirement | Battery |
| Supply Contents | Single Unit |
| Packaging Type | Cardboard Box |
| Instruction Manual | Included |
₹ 500 / Piece Get Latest Price
| Subject | Physics |
| Model Type | Working Model |
| Class Level | Primary |
| Material | Plastic |
| Usage | Classroom Demo |
| With Manual | Teacher Manual |
| Language | English |
₹ 2000 / Piece Get Latest Price
| Equipment Type | Mechanics |
| Application | School Lab |
| Operation | Manual |
| Class | Postgraduate, Class 6-8 |
| Material | Metal |
| Brand | interlabs has |
₹ 2000 / Piece Get Latest Price
| Subject | Science |
| Project Type | Working Model |
| Class Level | Class 1–3 |
| Includes Material | Fully Assembled |
| Theme | Environment |
| Board Size | A4 |
₹ 10000 / Piece Get Latest Price
| Microscope Type | Biological |
| Magnification | 40–400× |
| Illumination | LED |
| Objective Type | Achromatic |
| Eyepiece | WF10× |
| Stage Type | Mechanical |
| Head Type | Siedentopf |
| Focusing | Coarse & Fine |
₹ 500 / Piece Get Latest Price
| Weight class | E2 |
| Set capacity | 10 g |
| Material | Stainless steel |
| Set type | Knob set |
| Usage | Analytical lab |
| Certificate | OIML |
| Box material | Wooden box |
₹ 4200 / Piece Get Latest Price
| Resistance Range | 0-10 kOhm |
| Step Value | 0.1 Ohm |
| Max Power | 0.25 W |
| No Of Decades | 3 Decade |
| Resistance Type | Carbon Film |
| Accuracy | 0.1% |
| Connection Type | 4 mm Banana |
| Enclosure Material | Bakelite |
₹ 3000 / Piece Get Latest Price
| Bench Length | 1.5 m |
| Bench Material | Wood |
| Rail Type | Single Rail |
| Support Type | Fixed Stand |
| Scale Type | Millimeter |
| Supplied Accessories | Lens Holders |
₹ 350 / Piece Get Latest Price
| Ball Count | 4 Balls |
| Ball Diameter | 12 mm |
| Frame Material | Metal |
| Ball Material | Steel |
| Size | Small |
| Application | School Lab |
| Base Color | Black |
| Packing | Box |
₹ 1150 / Piece Get Latest Price
| Output Voltage | 4.5 V |
| Output Current | 500 mA |
| No Of Outputs | Single |
| Input Voltage | 100–240 V AC |
| Usage | Laboratory |
| Type | Linear |
| Connector Type | Croc Clip |
₹ 5999 / Piece Get Latest Price
| Scale length | 200 mm |
| Least count | 0.01 mm |
| Microscope type | Horizontal |
| Magnification | 10x |
| Base material | Cast iron |
| Reading type | Vernier |
| Illumination | Mirror |
₹ 1500 / Piece Get Latest Price
| Type | Sliding |
| Brand | Jai Power Sys |
| Manufacturing Method | Wire Wound |
| Current | 5 amp |
| Rated Power | 20 w |
| Operating Temperature | 70 degree c |
| Voltage | 210 v |
₹ 200 / Piece Get Latest Price
| Density range | 0.6-1.0 g/ml |
| Application | Laboratory |
| Brand | Aimil |
| Least count | 0.0005 g/ml |
| Thermometer | Without thermometer |
| Body material | Glass |
| Reference temp | 20 °C |
₹ 1400 / Piece Get Latest Price
| Fuel Type | Petrol |
| Power Rating | 1 hp |
| Number Of Cylinders | Single Cylinder |
| Cooling System | Air Cooled |
| Starting System | Recoil Start |
| Application | Agriculture |
| Engine Speed | 1500 rpm |
₹ 1330 / Piece Get Latest Price
| Method Type | Searle |
| Usage Level | School Lab |
| Frame Material | Mild Steel |
| Measurement Type | Dial Gauge |
| Specimen Material | Steel |
| Load Range | Up To 1 kg |
| Scale Resolution | 0.01 mm |
| Mounting | Wall Mounted |
₹ 219 / Piece Get Latest Price
| Poles | Single Pole |
| Rated Current | 2 A |
| Base Material | Bakelite |
| Contact Material | Brass |
| Mounting Type | Bench |
| Plug Type | Shorting |
| Voltage Rating | 12 V |
| Application | School Lab |
₹ 500 / Piece Get Latest Price
| System Capacity | 100 W |
| Application | Home |
| Backup Type | Off Grid |
| Panel Type | Mono PERC |
| Inverter Type | PWM |
| Battery Type | Tubular Lead Acid |
| Mounting Type | Rooftop |
| Structure Material | Galvanized Steel |
₹ 1990 / Piece Get Latest Price
| Type | Helmholtz |
| Application | Velocity of Sound |
| Power Source | Manual |
| Resonance Frequency Range | 50–500 Hz |
| Tube Length | 50 cm |
| Level | School |
| Accessories Included | Rubber Hammer, Tuning Forks |
₹ 100 / Piece Get Latest Price
| Measuring Range | 0-200 mm |
| Accuracy | ±0.02 mm |
| Material | Stainless Steel |
| Vernier Reading | 0.02 mm |
| Scale Graduation | Metric |
| Surface Finish | Hard Chrome |
| Lock Type | Thumb Lock |
₹ 220 / Pack Get Latest Price
| Lap Memory | 10 Laps |
| Water Resistance | Not Water Resistant |
| Max Time Count | 9 hr 59 min |
| Functions | Date Display |
| Battery Type | Button Cell |
| Body Material | ABS Plastic |
| Application | School Sports |
| Display Type | Digital |
₹ 1430 / Piece Get Latest Price
| Material | Wood |
| Length | 2 inch |
| Resistance Range | 4 ohm |
| Brand | Edison |
| Resistance Tolerance | 1 % |
| Weight | 10-20 gm |
| Size/Dimension | 100 x 10 x 5 cm |
| Color | Brown |
| Surface Finish | Polished |
| Jockey Included | Yes |
₹ 350 / Piece Get Latest Price
| Range | 25-50 mm |
| Micrometer Type | Outside |
| Display Type | Digital |
| Accuracy | 0.01 mm |
| Brand | Mitutoyo |
| Resolution | 0.01 mm |
| Graduation | 0.01 mm |
| Flatness | 0.6 um |
₹ 1000 / Piece Get Latest Price
| Model Type | Single Spring |
| Spring Constant Range | 0.5–2 N/m |
| Maximum Load | 100 g |
| Material | Mild Steel |
| Scale Type | Printed Scale |
| Application | School Lab, College Lab |
| Spring Material | Stainless Steel |
| Base Material | Cast Iron |
| Finish | Powder Coated |
₹ 650 / Piece Get Latest Price
| Bed Length | 600 mm |
| Bed Material | Wood |
| Angle Range | 0-30 Deg |
| With Pulley | Yes |
| Application | School Lab |
| Finish | Painted |
| Accessories | Trolley |
₹ 440 / Piece Get Latest Price
| Brand | Atico |
| Material | Wood |
| Capacity | 100 mL |
| Number Of Vessels | 1 |
| Stirrer Type | Manual |
| Thermometer Included | Yes |
| Certification | CE |
| Color | Silver |
| Dimension | 300 x 190 x 210 mm |
| Calorimeter Type | Joule |
₹ 5000 / Piece Get Latest Price
| Balance Type | Analytical |
| Capacity | 100 g |
| Readability | 0.01 mg |
| Calibration | Internal |
| Pan Size | 80 mm |
| Display Type | LCD |
₹ 1200 / Piece Get Latest Price
| Length | 75 mm |
| Width | 50 mm |
| Thickness | 4 mm |
| Material | Float Glass |
| Surface Finish | Ground |
| Usage | Laboratory |
₹ 70 / Piece Get Latest Price
| Capacity | 2 kg |
| Scale Type | Analog |
| Body Material | Metal |
| Graduation | 1 g |
| Application | Laboratory |
₹ 1000 / Piece Get Latest Price
| Type | Digital |
| Mounting Type | Panel Mount |
| Number Of Turns | 1 |
| Resistance Range | 1 k |
| Brand | Bourns |
| Voltage | 5 v |
| Rated Power | 0.05 watt |
| Material | Wire Wound |
| Temperature | -55 - 125 degree c |
| Resolution | 0.25 % |
₹ 90 / Piece Get Latest Price
| System Type | On Grid |
| System Capacity | 1 kW |
| Usage | Residential |
| Panel Type | Mono PERC |
| Phase | Single Phase |
| Inverter Type | String Inverter |
| Mounting Type | Rooftop |
Shubhra (Director)
A.S. International
Second Floor, 6262/10, Idgah Road, Sadar Bazar
Ambala - 133001, Haryana, India