Providing you the best range of tensile strength tester, electronic weighing scale, waterproof ph meter, laboratory bunsen burners, biosafety cabinet class and uv transilluminator research model with effective & timely delivery.
₹ 150000 / Piece Get Latest Price
| Application | Metals, plastics and rubbe |
| Capacity | 10 kN |
| Frame Type | Twin Column |
| Loading Type | Motorized |
| Speed Range | 50-500 mm/min |
| Display Type | Digital |
Minimum order quantity: 1 Piece
₹ 499 / Piece Get Latest Price
| Capacity | 5 kg |
| Accuracy | 0.1 g |
| Scale Type | Table Top |
| Platform Size | 200×200 mm |
| Display Type | LED |
| Power Source | AC Supply |
| Body Material | ABS Plastic |
| Usage | Retail, Industrial |
₹ 1650 / Piece Get Latest Price
| Meter Type | Benchtop |
| pH Range | 0 to 14 pH |
| Accuracy | ±0.001 pH |
| Calibration Points | 2 point |
| Temperature Comp | ATC |
| Power Source | 230 V AC |
₹ 500 / Piece Get Latest Price
| Fuel Type | LPG |
| Material | Brass |
| Base Type | Tripod Base |
| Flame Control | Needle Valve |
| Nozzle Type | LPG Nozzle |
| Application | School Lab, Pharma Lab, Industrial Lab, College Lab |
₹ 70000 / Piece Get Latest Price
| Cabinet Class | Class II A2 |
| Working Width | 3 Feet |
| Filter Type | HEPA H14 |
| Material | SS 304 |
| Inflow Velocity | 0.5 mps |
| Power Supply | 230 V AC |
| Work Top | SS 316 |
| Front Sash | Manual |
₹ 18000 / Piece Get Latest Price
| Application | Vein Finder |
| Light Source | LED |
| Illumination Area | 100x100 mm |
| Mount Type | Table Top |
| Color | White |
| Warranty | 1 Year |
₹ 1975 / Piece Get Latest Price
| Max Speed | 4000 rpm |
| Max RCF | 2000 g |
| Rotor Type | Angle Rotor |
| Tube Capacity | 8 x 15 ml |
| Max Volume | 100 ml |
| Speed Control | Digital |
| Display Type | LED |
₹ 295 / Piece Get Latest Price
| Temp Range | -10 to 50 °C |
| RH Range | 10 to 90 %RH |
| Mount Type | Wall Mount |
| Display Type | LCD |
| Application | Home Use, Industrial |
| Temp Accuracy | ±0.5 °C |
| RH Accuracy | ±2 %RH |
| Data Interface | WiFi |
₹ 40000 / Piece Get Latest Price
| Cooling System | Yes |
| Temperature Range | 55-70 degree c |
| Brand | Medite |
| Voltage | 230 v |
| Weight | 35 kg |
| Paraffin Volume | 3 L |
| Power | 1500 W |
| Power Factor | 0.85 |
| Reservoir Temperature | 50-70 degree c |
₹ 20000 / Piece Get Latest Price
| Screen Diameter | 300 mm |
| Magnification | 10x |
| Table Size | 150x150 mm |
| Model Type | Bench Top |
| Illumination | Surface |
| Screen Type | Plain Screen |
| Brand | Mitutoyo |
₹ 30000 / Piece Get Latest Price
| Microscope Type | Binocular |
| Magnification | Up to 400x |
| Illumination | LED |
| Head Type | Binocular |
| Objective Type | Achromatic |
| Stage Type | Mechanical |
| Application | Histopathology |
| Brand | Olympus |
₹ 80000 / Piece Get Latest Price
| Chamber Volume | 100 L |
| Mount Type | Horizontal |
| Automation Grade | Semi Automatic |
| Chamber Material | Stainless Steel 304 |
| Max Temperature | 121 C |
| Door Type | Single Door |
| Heating Mode | Electric |
₹ 65000 / Piece Get Latest Price
| Brookfield Series | DV1 |
| Viscosity Range | 1–100 cP |
| Speed Range | 0.1–200 rpm |
| Spindle Type | LV Set |
| Temperature Control | Water Bath |
| Data Interface | USB |
| Mounting | Bench Top Stand |
₹ 45000 / Piece Get Latest Price
| Type | Automated |
| Measurement Range | 0-6000 cal/g |
| Bomb Material | Stainless Steel |
| Temperature Accuracy | ±0.001 °C |
| Resolution | 0.0001 °C |
| Power Supply | 230 V AC |
| Calorimeter Type | Isoperibol |
₹ 180 / Piece Get Latest Price
| Rod Diameter | 19 mm |
| Number Of Clamps | 2 |
| Jaw Opening Width | 25 mm |
| Mounting Type | Retort Stand |
| Brand | Tarsons |
| Material | Brass |
| Length | 100 mm |
₹ 410 / Piece Get Latest Price
| Diameter | 60 mm |
| Material | Borosilicate Glass |
| Type | Single Use |
| With Lid | Yes |
| Sterility | Sterile |
| Shape | Round |
₹ 1950 / Piece Get Latest Price
| Max Speed | 4000 rpm |
| Max RCF | 2000 g |
| Rotor Type | Angle Rotor |
| Tube Capacity | 8 x 15 ml |
| Max Volume | 100 ml |
| Refrigeration | Refrigerated |
₹ 299 / Piece Get Latest Price
| Capacity | 5 kg |
| Accuracy | 0.5 g |
| Mounting | Table Top |
| Display Type | LED |
| Power Source | Mains |
₹ 29000 / Piece Get Latest Price
| Max Speed | 4000 rpm |
| Rotor Type | Angle Rotor |
| Tube Capacity | 8×15 mL |
| Max RCF | 2000 g |
| Timer Range | 0–30 min |
| Display Type | LED |
₹ 350 / Piece Get Latest Price
| Display Type | Dual Color OLED |
| Measurement Site | Finger |
| SpO2 Range | 60 to 100% |
| Pulse Rate Range | 60 to 100 bpm |
| Warranty | 1 Year |
| Usage | Hospital |
| Country Of Origin | China |
Minimum order quantity: 1 Piece
₹ 18000 / Piece Get Latest Price
| Chamber Volume | 18 L |
| Shaking Speed Range | 140 rpm |
| Display Type | Digital |
| Brand | A.S. International |
| Temperature Accuracy | ±0.5 degree c |
| Power Consumption | 1000 W |
| Temperature Range | Ambient to 90 degree c |
| Voltage | 220 V |
Minimum order quantity: 1 Piece
₹ 25000 / Piece Get Latest Price
Get Latest Price
| Chair Unit Type | Motorized |
| Lamp Type | LED |
| Patient Load | 120 kg |
| Upholstery Color | Blue |
| Power Output | 2 Outlets |
| Brand | interlabs HAS |
Minimum order quantity: 10 Piece
Get Latest Price
Get Latest Price
Get Latest Price
Get Latest Price
Get Latest Price
Get Latest Price
Get Latest Price
Get Latest Price
Get Latest Price
Get Latest Price
Get Latest Price
Get Latest Price
Get Latest Price
Get Latest Price
Shubhra (Director)
A.S. International
Second Floor, 6262/10, Idgah Road, Sadar Bazar
Ambala - 133001, Haryana, India