We are a leading of uv vis spectrophotometer, laboratory hot plate, digital photo colorimeter, tds meter pen type, rotary flask shaker and melting point apparatus from Ambala, India.
₹ 40000 / Piece Get Latest Price
| Optical Type | Single Beam |
| Wavelength Range | 190-1100 nm |
| Instrument Type | Benchtop |
| Spectral Bandwidth | 1 nm |
| Measurement Mode | Transmittance, Absorbance |
| Display Type | Digital |
| Sample Holder | Standard Cuvette |
₹ 2400 / Piece Get Latest Price
| Plate size | 150 x 150 mm |
| Temperature range | RT to 250 C |
| Top plate material | Ceramic |
| Max power | 500 W |
| Stirring function | Hot plate only |
| Control type | Analog |
| Body material | MS powder coated |
| Number of plates | Single plate |
₹ 4800 / Piece Get Latest Price
| Wavelength range | 400 700 nm |
| No of filters | 8 |
| Display | Analog |
| Path length | 10 mm |
| Detector | Photo cell |
| Power supply | 230 V AC |
| Cuvette type | Glass |
| Application | Water test, Clinical |
| Brand | Equiptronics |
₹ 409 / Piece Get Latest Price
| Body type | |
| Measurement range | 0-999 ppm |
| Accuracy | ±2% F.S. |
| Display type | Digital |
| TDS resolution | 1 ppm |
₹ 14000 / Piece Get Latest Price
| Flask capacity | 25 flasks |
| Flask size | 100 ml |
| Speed range | 20-200 rpm |
| Platform size | 450x450 mm |
| Max load | 10 kg |
| Operation mode | Continuous |
₹ 2450 / Piece Get Latest Price
| Operation Type | Digital |
| Sample Capacity | 1 capillary |
| Temperature Range | Ambient–300°C |
| Temperature Accuracy | ±0.1°C |
| Display Type | Digital |
| Voltage | 230 V AC |
₹ 5400 / Piece Get Latest Price
| Bath Type | Water Bath |
| Control Type | Constant Temperature |
| Shape | Rectangular |
| Circulation Type | Circulating |
| Cooling System | Refrigerated |
| Number Of Holes | 12 hole |
₹ 2100 / Piece Get Latest Price
| Capacity | 50 ml |
| Mantle Type | Round Bottom |
| Temperature Control | Analogue |
| Max Temperature | 350°C |
| Power Rating | 100 W |
₹ 15000 / Piece Get Latest Price
| Titration type | Volumetric |
| Measurement range | 10 ppm-100% |
| Automation grade | Automatic |
| Burette volume | 10 ml |
| Display | LCD |
| Data output | USB |
₹ 8000 / Piece Get Latest Price
| Orientation Type | Horizontal |
| Equipment Subtype | Mini |
| Automation Level | Fully Automated |
| Brand | Bio-Rad |
| Weight | 1.5 kg |
₹ 4500 / Piece Get Latest Price
| Plate size | 90 mm |
| Display type | LED digital |
| Count capacity | 0-999 |
| Illumination | Fluorescent |
| Magnification | 1.5X |
| Power supply | 230V AC |
₹ 20000 / Piece Get Latest Price
| Display Type | Digital |
| Cooling System | Refrigerated |
| Door Type | Double Door |
| Air Circulation | Forced Air |
| Automation Grade | Microprocessor Controlled |
₹ 4500 / Piece Get Latest Price
| Jar Volume | 2.5 ltr |
| Jar Material | Polycarbonate |
| Plate Capacity | 4 Plates |
| Gas Generation | Gas Pack |
| Indicator | Methylene Blue |
| Max Pressure | 0.5 bar |
₹ 4500 / Piece Get Latest Price
| Orientation Type | Horizontal |
| Equipment Subtype | Mini |
| Automation Level | Fully Automated |
| Brand | Bio-Rad |
| Weight | 1.5 kg |
| Dimensions | 8 x 7 x 7 cm |
| Operating Temperature | 35 degree c |
| Power | 50 w |
| Voltage | 220 v |
₹ 3860 / Piece Get Latest Price
| With Hotplate | Without Hotplate |
| Max Stirring Volume | 1 L |
| Speed Range | 100-1000 rpm |
| Top Plate Material | SS 304 |
| No of Positions | 1 Position |
| Max Temp | 200 C |
| Display Type | Analog |
| Body Material | MS Powder Coated |
₹ 30000 / Piece Get Latest Price
| Hood width | 900 mm |
| Outer material | GI powder coated |
| Worktop material | Granite |
| Sash type | Vertical |
| Face velocity | 0.4 m/s |
| Blower type | Centrifugal |
| Internal lining | GP sheet |
Get Latest Price
Shubhra (Director)
A.S. International
Second Floor, 6262/10, Idgah Road, Sadar Bazar
Ambala - 133001, Haryana, India